Prezzi e velocità delle API LLM, ottobre 2026
39 numeri misurati su UberLLM da 122.027 richieste API verso 143 modelli, 19–31 ottobre 2026. Pubblicati il 1 novembre 2026 e congelati: un numero citato da questa pagina non cambia mai. Un numero con troppi pochi dati alle spalle viene escluso, mai stimato.
Volume e affidabilità
Da ottobre 19 a 31, 2026, UberLLM ha gestito 122,027 richieste API per 143 modelli.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-requestsMetodoDal 19 al 31, ottobre, 2026, (0.8%) delle 120,845 richieste a UberLLM sono fallite perché nessun venditore era disponibile, un venditore è stato rate-limited o ha restituito un errore del server, o la chiamata è andata in timeout.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-failure-rateMetodoDal 19 al 31, ottobre, 2026, (119,899) richieste evase tramite UberLLM sono costate 71% in meno rispetto agli stessi token al prezzo di listino.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-listMetodo
Tasso di fallimento per famiglia di modelli
Dal 19 al 31, ottobre, 2026, (0.0%) delle 95,369 richieste ai modelli OpenAI tramite UberLLM sono fallite (nessun venditore disponibile, rate-limited, errore del server o timeout).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-failures-openaiMetodoDal 19 al 31, ottobre, 2026, (2.8%) delle 15,470 richieste ai modelli DeepSeek tramite UberLLM sono fallite (nessun venditore disponibile, rate-limited, errore del server o timeout).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-failures-deepseekMetodoDal 19 al 31, ottobre, 2026, (0.4%) delle 3,444 richieste ai modelli Google tramite UberLLM sono fallite (nessun venditore disponibile, rate-limited, errore del server o timeout).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-failures-googleMetodoDal 19 al 31, ottobre, 2026, (0.3%) delle 2,545 richieste ai modelli Meta tramite UberLLM sono fallite (nessun venditore disponibile, rate-limited, errore del server o timeout).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-failures-meta-llamaMetodoDal 19 al 31, ottobre, 2026, (0.9%) delle 1,728 richieste ai modelli MoonshotAI tramite UberLLM sono fallite (nessun venditore disponibile, rate-limited, errore del server o timeout).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-failures-moonshotaiMetodo
Modello più venduto
Dal 19 al 31, ottobre, in 2026, occasioni bedrock è stato il più veloce tra i 3 venditori di Gemma 3 27B su UberLLM, con un tempo mediano per il primo token di 0.55 secondi contro 0.60 secondi per openrouter (prompt sotto i 8,000 token, 1,633 richieste in streaming).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-fastest-seller-google-gemma-3-27b-itMetodoDal 19 al 31, ottobre, in 2026, occasioni venice è stato il più veloce tra i 3 venditori di DeepSeek V4 Flash su UberLLM, con un tempo mediano per il primo token di 0.65 secondi contro 0.97 secondi per bankr (prompt sotto i 8,000 token, 1,081 richieste in streaming).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-fastest-seller-deepseek-deepseek-v4-flashMetodo
Sotto il prezzo di listino
Dal 19 al 31, ottobre, 2026, (95,232) richieste a GPT-OSS 120B tramite UberLLM sono costate 96% in meno rispetto agli stessi token al prezzo di listino ($0.18 contro $4.87).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-list-openai-gpt-oss-120bMetodoDal 19 al 31, ottobre, 2026, (7,721) richieste a DeepSeek V4.1 Flash 1017 tramite UberLLM sono costate 42% in meno rispetto agli stessi token al prezzo di listino ($9.11 contro $15.62).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-list-deepseek-deepseek-v4-1-flash-1017MetodoDal 19 al 31, ottobre, 2026, (3,685) richieste a DeepSeek V4.1 Flash tramite UberLLM sono costate 43% in meno rispetto agli stessi token al prezzo di listino ($7.26 contro $12.70).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-list-deepseek-deepseek-v4-1-flashMetodoDal 19 al 31, ottobre, 2026, (2,774) richieste a Gemma 4 26B A4B IT tramite UberLLM sono costate 99% in meno rispetto agli stessi token al prezzo di listino ($0.00061 contro $0.065).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-list-google-gemma-4-26b-a4b-itMetodoDal 19 al 31, ottobre, 2026, (2,456) richieste a Meta: Muse Spark 1.3 tramite UberLLM sono costate 99% in meno rispetto agli stessi token al prezzo di listino ($2.07 contro $207).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-list-meta-llama-muse-spark-1-3MetodoDal 19 al 31, ottobre, 2026, (2,451) richieste a DeepSeek V4 Flash tramite UberLLM sono costate 71% in meno rispetto agli stessi token al prezzo di listino ($0.0030 contro $0.010).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-list-deepseek-deepseek-v4-flashMetodoDal 19 al 31, ottobre, 2026, (1,129) richieste a Kimi K3 tramite UberLLM sono costate 74% in meno rispetto agli stessi token al prezzo di listino ($12.43 contro $47.65).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-below-list-moonshotai-kimi-k3Metodo
Prezzi
Il 31 ottobre 2026, GPT-OSS 120B è costato $0.031 per 1M token di input e $0.13 per 1M token di output su UberLLM, 56% al di sotto del suo prezzo di listino di $0.070 e $0.30.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-openai-gpt-oss-120bMetodoIl 31 ottobre 2026, MiniMax M2.1 è costato $0.027 per 1M token di input e $0.11 per 1M token di output su UberLLM, 91% al di sotto del suo prezzo di listino di $0.30 e $1.20.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-minimax-minimax-m2-1MetodoIl 31 ottobre 2026, DeepSeek V4 Flash è costato $0.071 per 1M token di input e $0.14 per 1M token di output su UberLLM, 22% al di sotto del suo prezzo di listino di $0.091 e $0.18.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-deepseek-deepseek-v4-flashMetodoIl 31 ottobre 2026, GPT 5 Mini è costato $0.10 per 1M token di input e $0.80 per 1M token di output su UberLLM, 60% al di sotto del suo prezzo di listino di $0.25 e $2.00.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-openai-gpt-5-miniMetodoIl 31 ottobre 2026, Qwen 3 Coder 480B Turbo è costato $0.31 per 1M token di input e $1.32 per 1M token di output su UberLLM, 12% al di sotto del suo prezzo di listino di $0.35 e $1.50.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-qwen-qwen3-coder-turboMetodoIl 31 ottobre 2026, Qwen3 Next 80B A3B è costato $0.023 per 1M token di input e $0.29 per 1M token di output su UberLLM, 74% al di sotto del suo prezzo di listino di $0.090 e $1.10.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-qwen-qwen3-next-80b-a3b-instructMetodoIl 31 ottobre 2026, GPT-5.2 Codex è costato $1.73 per 1M token di input e $13.86 per 1M token di output su UberLLM, 1.0% al di sotto del suo prezzo di listino di $1.75 e $14.00.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-openai-gpt-5-2-codexMetodoIl 31 ottobre 2026, Llama 3.3 70B Instruct è costato $0.086 per 1M token di input e $0.28 per 1M token di output su UberLLM, 14% al di sotto del suo prezzo di listino di $0.10 e $0.32.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-meta-llama-llama-3-3-70b-instructMetodoIl 31 ottobre 2026, Claude Opus 4.6 è costato $1.40 per 1M token di input e $7.00 per 1M token di output su UberLLM, 72% al di sotto del suo prezzo di listino di $5.00 e $25.00.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-anthropic-claude-opus-4-6MetodoIl 31 ottobre 2026, Mistral Small 3.2 24B Instruct è costato $0.052 per 1M token di input e $0.14 per 1M token di output su UberLLM, 30% al di sotto del suo prezzo di listino di $0.075 e $0.20.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-price-mistralai-mistral-small-3-2-24b-instructMetodo
Differenza di prezzo tra i fornitori
Il 31 ottobre 2026, il prezzo di listino dei token di input di MiniMax M2.1 variava da $0.30 per 1M su OpenRouter a $0.35 su Venice AI tra 3 fornitori, e UberLLM ha addebitato $0.027.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-provider-gap-minimax-minimax-m2-1MetodoIl 31 ottobre 2026, il prezzo di listino dei token di input di DeepSeek V4 Flash variava da $0.091 per 1M su OpenRouter a $0.17 su Bankr tra 4 fornitori, e UberLLM ha addebitato $0.071.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-provider-gap-deepseek-deepseek-v4-flashMetodoIl 31 ottobre 2026, il prezzo di listino dei token di input di Qwen3 Next 80B A3B variava da $0.090 per 1M su OpenRouter a $0.35 su Venice AI tra 6 fornitori, e UberLLM ha addebitato $0.023.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-provider-gap-qwen-qwen3-next-80b-a3b-instructMetodoIl 31 ottobre 2026, il prezzo di listino dei token di input di GPT-5.2 Codex variava da $1.75 per 1M su Bankr a $2.19 su Venice AI tra 3 fornitori, e UberLLM ha addebitato $1.73.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-provider-gap-openai-gpt-5-2-codexMetodoIl 31 ottobre 2026, il prezzo di listino dei token di input di Llama 3.3 70B Instruct variava da $0.10 per 1M su OpenRouter a $0.70 su Venice AI tra 6 fornitori, e UberLLM ha addebitato $0.086.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-provider-gap-meta-llama-llama-3-3-70b-instructMetodoIl 31 ottobre 2026, il prezzo di listino di 4.6 token di input di Claude Opus variava da $5.00 per 1M presso Anthropic a $6.00 presso Uncensored AI tra 5 fornitori, e UberLLM addebitava $1.40.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-provider-gap-anthropic-claude-opus-4-6Metodo
Prezzo video al secondo
Il 31 ottobre 2026, il video Runway Gen-4.5 Text-to-Video (Venice) costava da $0.16 al secondo su UberLLM (alla sua risoluzione più bassa).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-video-venice-runway-gen4-5-textMetodoIl 31 ottobre 2026, il video Venice Video Gen (alias legacy) costava da $0.16 al secondo su UberLLM (alla sua risoluzione più bassa).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-video-venice-video-genMetodoIl 31 ottobre 2026, il video PixVerse C1 Text-to-Video (Venice) costava da $0.070 al secondo su UberLLM (alla sua risoluzione più bassa).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-video-venice-pixverse-c1-t2vMetodoIl 31 ottobre 2026, il video Seedance 2.0 Fast Text-to-Video (Venice) costava da $0.059 al secondo su UberLLM (alla sua risoluzione più bassa), 61% al di sotto del suo prezzo di listino di $0.15 al secondo.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-video-venice-seedance-2-fast-t2vMetodoIl 31 ottobre 2026, il video PixVerse V5.6 Text-to-Video costava da $0.23 al secondo su UberLLM (alla sua risoluzione più bassa).
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-video-pixverse-pixverse-v5-6-text-to-videoMetodoIl 31 ottobre 2026, il video Kling 2.6 Pro Text-to-Video costava da $0.055 al secondo su UberLLM (alla sua risoluzione più bassa), 64% al di sotto del suo prezzo di listino di $0.15 al secondo.
Cita così: UberLLM, "Statistiche su prezzi e velocità delle API LLM, ottobre 2026", uberllm.dev/it/stats/2026-10#fact-video-kling-kling-2-6-pro-text-to-videoMetodo
Tutti i numeri di questa edizione
Le tabelle dietro i dati. Le stesse righe sono nel CSV.
Prezzi su UberLLM
Per 1M di token, quanto ha addebitato UberLLM e il prezzo di listino ufficiale.
| Modello | Input | Output | Input di listino | Output di listino |
|---|---|---|---|---|
| Aion 2.0 | $0.68 | $1.36 | $0.80 | $1.60 |
| Aion 3.0 | $2.22 | $4.44 | $3.00 | $6.00 |
| Aion 3.0 Mini | $0.56 | $1.12 | $0.70 | $1.40 |
| Aion 3.5 | $3.00 | $6.00 | $3.75 | $7.50 |
| Aion 3.5 Mini | $0.71 | $1.42 | $0.88 | $1.75 |
| ByteDance Seed: Seed-2.0-Code | $0.50 | $3.00 | $0.50 | $3.00 |
| Claude Fable 5 | $4.70 | $23.50 | $10.00 | $50.00 |
| Claude Fable 5.1 | $5.50 | $27.50 | $10.00 | $50.00 |
| Claude Haiku 4.5 | $0.52 | $2.60 | $1.00 | $5.00 |
| Claude Haiku 5.5 | $0.088 | $0.44 | $0.10 | $0.50 |
| Claude Haiku 5.5 (batch) | $0.050 | $0.25 | $0.050 | $0.25 |
| Claude Opus 4.5 | $2.50 | $12.50 | $5.00 | $25.00 |
| Claude Opus 4.6 | $1.40 | $7.00 | $5.00 | $25.00 |
| Claude Opus 4.7 | $1.80 | $9.00 | $5.00 | $25.00 |
| Claude Opus 4.8 | $2.20 | $11.00 | $5.00 | $25.00 |
| Claude Opus 4.8 Fast | $8.20 | $41.00 | $10.00 | $50.00 |
| Claude Opus 5 | $2.85 | $14.25 | $5.00 | $25.00 |
| Claude Opus 5 (Fast) | $7.20 | $36.00 | $10.00 | $50.00 |
| Claude Opus 5.5 | $2.72 | $13.60 | $4.00 | $20.00 |
| Claude Sonnet 4.5 | $2.43 | $12.15 | $3.00 | $15.00 |
| Claude Sonnet 4.6 | $1.83 | $9.15 | $3.00 | $15.00 |
| Claude Sonnet 5 | $1.10 | $5.50 | $2.00 | $10.00 |
| Claude Sonnet 5.5 | $1.62 | $8.10 | $2.00 | $10.00 |
| Cohere: Command A+ | $0.30 | $1.50 | $0.30 | $1.50 |
| DeepSeek V3.1 | $0.0050 | $0.019 | $0.25 | $0.95 |
| DeepSeek V3.2 | $0.0052 | $0.0076 | $0.26 | $0.38 |
| DeepSeek V4 Flash | $0.071 | $0.14 | $0.091 | $0.18 |
| DeepSeek V4 Flash 0731 | $0.039 | $0.079 | $0.12 | $0.24 |
| DeepSeek V4 Flash 0731 Fast | $0.29 | $0.59 | $0.35 | $0.70 |
| DeepSeek V4 Flash E2EE | $0.15 | $0.31 | $0.18 | $0.37 |
| DeepSeek V4 Pro | $0.56 | $1.12 | $1.60 | $3.20 |
| DeepSeek V4 Pro 0813 | $0.059 | $0.18 | $0.66 | $1.98 |
| DeepSeek V4.1 Flash | $0.013 | $0.15 | $0.045 | $0.50 |
| DeepSeek V4.1 Flash 1017 | $0.015 | $0.060 | $0.15 | $0.60 |
| DeepSeek: DeepSeek V4 Flash Vision Exp | $0.21 | $0.64 | $0.22 | $0.65 |
| Devstral 2 123B | $0.016 | $0.080 | $0.40 | $2.00 |
| Elorian: Glimpse | $0.60 | $3.00 | $0.60 | $3.00 |
| Fireworks: Ember-1 | $3.00 | $15.00 | $3.00 | $15.00 |
| GLM 4.5 | $0.012 | $0.044 | $0.60 | $2.20 |
| GLM 4.5 Air | $0.0026 | $0.017 | $0.13 | $0.85 |
| GLM 4.7 Flash | $0.0073 | $0.048 | $0.060 | $0.40 |
| GLM 4.7 Thinking | $0.34 | $1.50 | $0.45 | $2.00 |
| GLM 5.1 | $0.35 | $1.10 | $1.40 | $4.40 |
| GLM 5.2 E2EE | $1.40 | $4.60 | $1.75 | $5.75 |
| GLM 5.3 | $0.0049 | $0.098 | $0.070 | $1.40 |
| GLM 5.3 Flash | $0.0016 | $0.015 | $0.016 | $0.15 |
| GLM 5V Turbo | $1.18 | $3.92 | $1.20 | $4.00 |
| GLM-4.6 | $0.021 | $0.087 | $0.43 | $1.75 |
| GLM-4.7 | $0.21 | $0.77 | $0.54 | $1.98 |
| GLM-5 | $0.39 | $1.25 | $1.00 | $3.20 |
| GLM-5 Turbo | $0.42 | $1.40 | $1.20 | $4.00 |
| GLM-5.2 | $0.00072 | $0.53 | $0.0060 | $4.40 |
| GPT 5 Mini | $0.10 | $0.80 | $0.25 | $2.00 |
| GPT 5 Nano | $0.026 | $0.21 | $0.050 | $0.40 |
| GPT 5.4 Nano | $0.040 | $0.25 | $0.20 | $1.25 |
| GPT OSS 120B | $0.12 | $0.58 | $0.13 | $0.65 |
| GPT OSS Safeguard 120B | $0.0030 | $0.012 | $0.15 | $0.60 |
| GPT OSS Safeguard 20B | $0.00075 | $0.0030 | $0.075 | $0.30 |
| GPT-4o | $0.28 | $1.10 | $2.50 | $10.00 |
| GPT-4o Mini | $0.0075 | $0.030 | $0.15 | $0.60 |
| GPT-5.2 | $0.16 | $1.26 | $1.75 | $14.00 |
| GPT-5.2 Codex | $1.73 | $13.86 | $1.75 | $14.00 |
| GPT-5.3 Codex | $1.29 | $10.36 | $1.75 | $14.00 |
| GPT-5.4 | $1.27 | $7.65 | $2.50 | $15.00 |
| GPT-5.4 Mini | $0.17 | $0.99 | $0.75 | $4.50 |
| GPT-5.4 Pro | $20.40 | $122.40 | $30.00 | $180.00 |
| GPT-5.5 | $1.65 | $9.90 | $5.00 | $30.00 |
| GPT-5.5 Pro | $25.50 | $153.00 | $30.00 | $180.00 |
| GPT-5.6 Luna | $0.074 | $0.44 | $0.20 | $1.20 |
| GPT-5.6 Luna Pro | $0.19 | $1.12 | $0.20 | $1.20 |
| GPT-5.6 Sol | $2.08 | $10.40 | $4.00 | $20.00 |
| GPT-5.6 Sol Pro | $3.08 | $15.40 | $4.00 | $20.00 |
| GPT-5.6 Terra | $1.32 | $7.92 | $2.00 | $12.00 |
| GPT-5.6 Terra Pro | $1.82 | $10.92 | $2.00 | $12.00 |
| GPT-6 Astra | $3.40 | $17.00 | $10.00 | $50.00 |
| GPT-6 Luna | $0.075 | $0.38 | $0.10 | $0.50 |
| GPT-6 Luna Pro | $0.10 | $0.50 | $0.10 | $0.50 |
| GPT-6 Sol | $0.94 | $4.70 | $2.00 | $10.00 |
| GPT-6 Sol Pro | $1.92 | $9.60 | $2.00 | $10.00 |
| GPT-6.1 Sol | $0.80 | $4.00 | $2.00 | $10.00 |
| GPT-OSS 120B | $0.031 | $0.13 | $0.070 | $0.30 |
| GPT-OSS 20B | $0.00018 | $0.00090 | $0.018 | $0.090 |
| Gemini 2.5 Flash | $0.036 | $0.30 | $0.30 | $2.50 |
| Gemini 2.5 Pro | $0.44 | $3.50 | $1.25 | $10.00 |
| Gemini 3 Flash Preview | $0.14 | $0.81 | $0.50 | $3.00 |
| Gemini 3.1 Flash Lite | $0.060 | $0.36 | $0.25 | $1.50 |
| Gemini 3.1 Pro Preview | $0.78 | $4.68 | $2.00 | $12.00 |
| Gemini 3.5 Flash | $0.24 | $1.44 | $1.50 | $9.00 |
| Gemini 3.5 Flash Lite | $0.10 | $0.88 | $0.30 | $2.50 |
| Gemini 3.6 Flash | $0.36 | $1.80 | $0.75 | $3.75 |
| Gemini 3.7 Flash | $0.21 | $1.05 | $0.75 | $3.75 |
| Gemini 3.8 Flash | $0.18 | $0.91 | $0.82 | $4.13 |
| Gemma 3 12B IT | $0.0010 | $0.0030 | $0.050 | $0.15 |
| Gemma 3 27B | $0.072 | $0.18 | $0.080 | $0.20 |
| Gemma 3 4B IT | $0.0010 | $0.0020 | $0.050 | $0.10 |
| Gemma 4 26B A4B IT | $0.018 | $0.059 | $0.068 | $0.23 |
| Gemma 4 31B | $0.0012 | $0.0036 | $0.12 | $0.36 |
| Gemma 4 31B IT | $0.014 | $0.043 | $0.12 | $0.36 |
| Gemma 4 E2B | $0.0024 | $0.0048 | $0.040 | $0.080 |
| Google: Gemini 4 Argon | $0.56 | $2.80 | $2.00 | $10.00 |
| Grok 4.20 Beta | $0.88 | $1.75 | $1.25 | $2.50 |
| Grok 4.20 Multi-Agent Beta | $1.11 | $2.23 | $1.25 | $2.50 |
| Grok 4.3 | $0.84 | $1.68 | $1.25 | $2.50 |
| Grok 4.5 | $1.04 | $3.12 | $2.00 | $6.00 |
| Grok 4.6 | $1.58 | $4.74 | $2.00 | $6.00 |
| Grok 4.7 | $1.68 | $5.04 | $2.00 | $6.00 |
| Grok Build 0.1 | $0.87 | $1.74 | $1.00 | $2.00 |
| Hermes 3 Llama 3.1 405b | $0.84 | $0.84 | $1.00 | $1.00 |
| Inception: Mercury 2.5 | $0.040 | $0.15 | $0.040 | $0.15 |
| Kimi K2 | $0.45 | $1.82 | $0.57 | $2.30 |
| Kimi K2 Thinking | $0.030 | $0.13 | $0.60 | $2.50 |
| Kimi K2.5 | $0.20 | $1.00 | $0.50 | $2.50 |
| Kimi K2.6 | $0.052 | $0.27 | $0.65 | $3.41 |
| Kimi K2.7 Code | $0.31 | $1.79 | $0.60 | $3.50 |
| Kimi K3 | $0.0077 | $0.60 | $0.19 | $15.00 |
| Kimi K3 Fast | $3.65 | $18.23 | $4.50 | $22.50 |
| LiquidAI: LFM2.5-24B-A2B | $0.050 | $0.70 | $0.050 | $0.70 |
| Llama 3.2 3B | $0.041 | $0.27 | $0.050 | $0.33 |
| Llama 3.3 70B Instruct | $0.086 | $0.28 | $0.10 | $0.32 |
| Magistral Small 2509 | $0.010 | $0.030 | $0.50 | $1.50 |
| Mercury 2 | $0.25 | $0.75 | $0.25 | $0.75 |
| Mercury 3 | $0.084 | $0.29 | $0.10 | $0.35 |
| Meta: Muse Glimmer 30B | $0.30 | $1.20 | $0.30 | $1.20 |
| Meta: Muse Spark 1.1 | $0.26 | $0.89 | $1.25 | $4.25 |
| Meta: Muse Spark 1.2 | $0.33 | $1.10 | $1.25 | $4.25 |
| Meta: Muse Spark 1.2 Contributor | $0.067 | $0.13 | $0.10 | $0.20 |
| Meta: Muse Spark 1.3 | $0.30 | $1.02 | $1.25 | $4.25 |
| Meta: Muse Spark 1.3 Contributor | $0.0060 | $0.012 | $0.10 | $0.20 |
| Meta: Muse Spark Open | $1.13 | $3.83 | $1.25 | $4.25 |
| Meta: Muse Wonder | $2.60 | $13.00 | $4.00 | $20.00 |
| MiMo-V2.5 | $0.32 | $1.60 | $0.40 | $2.00 |
| MiMo-V2.5-Pro | $0.26 | $0.99 | $0.48 | $1.80 |
| MiMo-V2.6-Flash | $0.13 | $0.25 | $0.14 | $0.28 |
| MiMo-V2.6-Pro | $0.37 | $0.73 | $0.43 | $0.87 |
| MiMo-V2.6-Pro-UltraSpeed | $4.31 | $8.61 | $4.35 | $8.70 |
| MiniMax M2 | $0.0051 | $0.020 | $0.26 | $1.02 |
| MiniMax M2.1 | $0.027 | $0.11 | $0.30 | $1.20 |
| MiniMax M2.5 | $0.022 | $0.076 | $0.27 | $0.95 |
| MiniMax M2.7 | $0.17 | $0.66 | $0.30 | $1.20 |
| MiniMax M3 | $0.29 | $1.18 | $0.30 | $1.20 |
| MiniMax M3 Preview | $0.25 | $0.98 | $0.30 | $1.20 |
| MiniMax M3.1 Flash | $0.088 | $0.35 | $0.15 | $0.60 |
| Ministral 14B 3.0 | $0.010 | $0.010 | $0.20 | $0.20 |
| Ministral 3 8B | $0.0030 | $0.0030 | $0.15 | $0.15 |
| Ministral 3B | $0.0050 | $0.0050 | $0.10 | $0.10 |
| Mistral Large | $0.28 | $0.84 | $2.00 | $6.00 |
| Mistral Large 3 | $0.070 | $0.21 | $0.50 | $1.50 |
| Mistral Small 3.2 24B Instruct | $0.052 | $0.14 | $0.075 | $0.20 |
| Mistral Small 4 | $0.10 | $0.41 | $0.15 | $0.60 |
| Mistral: Mistral Large 4 | $0.61 | $1.83 | $0.70 | $2.10 |
| Moondream: Moondream 3 Preview | $0.30 | $2.50 | $0.30 | $2.50 |
| Moondream: Moondream 3.1 | $0.30 | $2.50 | $0.30 | $2.50 |
| MoonshotAI: Kimi K3.1 Pro | $0.62 | $3.10 | $2.00 | $10.00 |
| NVIDIA Nemotron 3 Nano 30B | $0.0015 | $0.0060 | $0.075 | $0.30 |
| NVIDIA Nemotron 3 Super 120B | $0.0030 | $0.024 | $0.30 | $2.40 |
| NVIDIA Nemotron 3 Ultra 550B | $0.49 | $2.47 | $0.63 | $3.13 |
| NVIDIA Nemotron 3.5 Lightning 30B | $0.070 | $0.20 | $0.070 | $0.20 |
| NVIDIA Nemotron Nano 12B v2 VL BF16 | $0.0040 | $0.012 | $0.20 | $0.60 |
| NVIDIA Nemotron Nano 9B v2 | $0.0018 | $0.0069 | $0.060 | $0.23 |
| NVIDIA: Nemotron 3.5 Super VL | $0.15 | $0.50 | $0.15 | $0.50 |
| OpenAI: GPT-6.1 Sol Pro | $1.92 | $9.60 | $2.00 | $10.00 |
| OpenAI: GPT-6.1 Terra | $0.39 | $1.95 | $1.00 | $5.00 |
