Fal video models: price vs fal.ai and kie.ai
24 Fal video models, 15% under fal.ai on every price.
The same Fal models, paid with one UberLLM key. A video that fails is not billed.
Price per second of video
Every resolution and sound option, read from each price list on 31 Oct 2026. UberLLM adds no fee.
| Model | Clip | fal.ai | UberLLM | kie.ai | vs kie.ai |
|---|---|---|---|---|---|
| Hailuo 02 Standard Image to video | 512p | $0.017 | $0.01445 15% under fal.ai | ||
| Hailuo 02 Standard Image to video | 768p | $0.045 | $0.03825 15% under fal.ai | ||
| Hailuo 02 Standard Text to video | $0.045 | $0.03825 15% under fal.ai | |||
| Kling 2.6 Pro Image to video | no sound | $0.07 | $0.0595 15% under fal.ai | $0.055 $0.275 per 5 s video | kie.ai 8% lower |
| Kling 2.6 Pro Image to video | with sound | $0.14 | $0.119 15% under fal.ai | $0.11 $0.55 per 5 s video | kie.ai 8% lower |
| Kling 2.6 Pro Text to video | no sound | $0.07 | $0.0595 15% under fal.ai | $0.055 $0.275 per 5 s video | kie.ai 8% lower |
| Kling 2.6 Pro Text to video | with sound | $0.14 | $0.119 15% under fal.ai | $0.11 $0.55 per 5 s video | kie.ai 8% lower |
| Kling 3 Pro Image to video | no sound | $0.112 | $0.0952 15% under fal.ai | $0.09 | kie.ai 5% lower |
| Kling 3 Pro Image to video | with sound | $0.168 | $0.1428 15% under fal.ai | $0.135 | kie.ai 5% lower |
| Kling 3 Pro Text to video | no sound | $0.112 | $0.0952 15% under fal.ai | $0.09 | kie.ai 5% lower |
| Kling 3 Pro Text to video | with sound | $0.168 | $0.1428 15% under fal.ai | $0.135 | kie.ai 5% lower |
| Kling 3 Standard Image to video | no sound | $0.084 | $0.0714 15% under fal.ai | $0.07 | kie.ai 2% lower |
| Kling 3 Standard Image to video | with sound | $0.126 | $0.1071 15% under fal.ai | $0.10 | kie.ai 7% lower |
| Kling 3 Standard Text to video | no sound | $0.084 | $0.0714 15% under fal.ai | $0.07 | kie.ai 2% lower |
| Kling 3 Standard Text to video | with sound | $0.126 | $0.1071 15% under fal.ai | $0.10 | kie.ai 7% lower |
| Kling O3 Standard Image to video | no sound | $0.084 | $0.0714 15% under fal.ai | $0.07 | kie.ai 2% lower |
| Kling O3 Standard Image to video | with sound | $0.112 | $0.0952 15% under fal.ai | $0.09 | kie.ai 5% lower |
| Kling O3 Standard Text to video | no sound | $0.084 | $0.0714 15% under fal.ai | $0.07 | kie.ai 2% lower |
| Kling O3 Standard Text to video | with sound | $0.112 | $0.0952 15% under fal.ai | $0.09 | kie.ai 5% lower |
| LTX 2.3 Text to video | 1080p | $0.08 | $0.068 15% under fal.ai | ||
| LTX 2.3 Text to video | 1440p | $0.16 | $0.136 15% under fal.ai | ||
| LTX 2.3 Text to video | 2160p | $0.32 | $0.272 15% under fal.ai | ||
| LTX 2.3 Fast Image to video | 1080p | $0.06 | $0.051 15% under fal.ai | ||
| LTX 2.3 Fast Image to video | 1440p | $0.12 | $0.102 15% under fal.ai | ||
| LTX 2.3 Fast Image to video | 2160p | $0.24 | $0.204 15% under fal.ai | ||
| LTX 2.3 Fast Text to video | 1080p | $0.06 | $0.051 15% under fal.ai | ||
| LTX 2.3 Fast Text to video | 1440p | $0.12 | $0.102 15% under fal.ai | ||
| LTX 2.3 Fast Text to video | 2160p | $0.24 | $0.204 15% under fal.ai | ||
| Veo 3.1 Image to video | 1080p, no sound | $0.20 | $0.17 15% under fal.ai | ||
| Veo 3.1 Image to video | 720p, no sound | $0.20 | $0.17 15% under fal.ai | ||
| Veo 3.1 Image to video | 1080p, with sound | $0.40 | $0.34 15% under fal.ai | ||
| Veo 3.1 Image to video | 4k, no sound | $0.40 | $0.34 15% under fal.ai | ||
| Veo 3.1 Image to video | 720p, with sound | $0.40 | $0.34 15% under fal.ai | ||
| Veo 3.1 Image to video | 4k, with sound | $0.60 | $0.51 15% under fal.ai | ||
| Veo 3.1 Text to video | 1080p, no sound | $0.20 | $0.17 15% under fal.ai | ||
| Veo 3.1 Text to video | 720p, no sound | $0.20 | $0.17 15% under fal.ai | ||
| Veo 3.1 Text to video | 1080p, with sound | $0.40 | $0.34 15% under fal.ai | ||
| Veo 3.1 Text to video | 4k, no sound | $0.40 | $0.34 15% under fal.ai | ||
| Veo 3.1 Text to video | 720p, with sound | $0.40 | $0.34 15% under fal.ai | ||
| Veo 3.1 Text to video | 4k, with sound | $0.60 | $0.51 15% under fal.ai | ||
| Veo 3.1 Fast Image to video | 1080p, no sound | $0.10 | $0.085 15% under fal.ai | ||
| Veo 3.1 Fast Image to video | 720p, no sound | $0.10 | $0.085 15% under fal.ai | ||
| Veo 3.1 Fast Image to video | 1080p, with sound | $0.15 | $0.1275 15% under fal.ai | ||
| Veo 3.1 Fast Image to video | 720p, with sound | $0.15 | $0.1275 15% under fal.ai | ||
| Veo 3.1 Fast Image to video | 4k, no sound | $0.30 | $0.255 15% under fal.ai | ||
| Veo 3.1 Fast Image to video | 4k, with sound | $0.35 | $0.2975 15% under fal.ai | ||
| Veo 3.1 Fast Text to video | 1080p, no sound | $0.10 | $0.085 15% under fal.ai | ||
| Veo 3.1 Fast Text to video | 720p, no sound | $0.10 | $0.085 15% under fal.ai | ||
| Veo 3.1 Fast Text to video | 1080p, with sound | $0.15 | $0.1275 15% under fal.ai | ||
| Veo 3.1 Fast Text to video | 720p, with sound | $0.15 | $0.1275 15% under fal.ai | ||
| Veo 3.1 Fast Text to video | 4k, no sound | $0.30 | $0.255 15% under fal.ai | ||
| Veo 3.1 Fast Text to video | 4k, with sound | $0.35 | $0.2975 15% under fal.ai | ||
| Veo 3.1 Lite Text to video | 720p, no sound | $0.03 | $0.0255 15% under fal.ai | ||
| Veo 3.1 Lite Text to video | 1080p, no sound | $0.05 | $0.0425 15% under fal.ai | ||
| Veo 3.1 Lite Text to video | 720p, with sound | $0.05 | $0.0425 15% under fal.ai | ||
| Veo 3.1 Lite Text to video | 1080p, with sound | $0.08 | $0.068 15% under fal.ai | ||
| Vidu Q3 Image to video | 360p | $0.07 | $0.0595 15% under fal.ai | ||
| Vidu Q3 Image to video | 540p | $0.07 | $0.0595 15% under fal.ai | ||
| Vidu Q3 Image to video | 1080p | $0.154 | $0.1309 15% under fal.ai | ||
| Vidu Q3 Image to video | 720p | $0.154 | $0.1309 15% under fal.ai | ||
| Vidu Q3 Text to video | 360p | $0.07 | $0.0595 15% under fal.ai | ||
| Vidu Q3 Text to video | 540p | $0.07 | $0.0595 15% under fal.ai | ||
| Vidu Q3 Text to video | 1080p | $0.154 | $0.1309 15% under fal.ai | ||
| Vidu Q3 Text to video | 720p | $0.154 | $0.1309 15% under fal.ai | ||
| Vidu Q3 Turbo Image to video | 360p | $0.035 | $0.02975 15% under fal.ai | ||
| Vidu Q3 Turbo Image to video | 540p | $0.035 | $0.02975 15% under fal.ai | ||
| Vidu Q3 Turbo Image to video | 1080p | $0.077 | $0.06545 15% under fal.ai | ||
| Vidu Q3 Turbo Image to video | 720p | $0.077 | $0.06545 15% under fal.ai | ||
| Vidu Q3 Turbo Text to video | 360p | $0.035 | $0.02975 15% under fal.ai | ||
| Vidu Q3 Turbo Text to video | 540p | $0.035 | $0.02975 15% under fal.ai | ||
| Vidu Q3 Turbo Text to video | 1080p | $0.077 | $0.06545 15% under fal.ai | ||
| Vidu Q3 Turbo Text to video | 720p | $0.077 | $0.06545 15% under fal.ai | ||
| Wan 2.7 Image to video | 720p | $0.10 | $0.085 15% under fal.ai | $0.08 | kie.ai 6% lower |
| Wan 2.7 Image to video | 1080p | $0.15 | $0.1275 15% under fal.ai | $0.12 | kie.ai 6% lower |
| Wan 2.7 Text to video | 720p | $0.10 | $0.085 15% under fal.ai | $0.08 | kie.ai 6% lower |
| Wan 2.7 Text to video | 1080p | $0.15 | $0.1275 15% under fal.ai | $0.12 | kie.ai 6% lower |
fal.ai column: fal.ai’s own price for the same model. kie.ai prices from kie.ai/pricing, same model, resolution and sound only (Veo 3.1 and Hailuo 02 not compared), checked every 6 hours, before any top-up bonus. fal.ai and kie.ai are trademarks of their owners; all three are independent products.
Veo 3.1 and Seedance: price per second
UberLLM and fal.ai prices are read live. Google’s are from its Vertex AI price list, checked 30 Oct 2026; a blank cell is a clip that list does not show.
| Model | Clip | UberLLM | fal.ai | Google Vertex AI |
|---|---|---|---|---|
| Veo 3.1 Lite Text to video | 720p, no sound | $0.0255 | $0.03 | $0.03 UberLLM 15% lower |
| Veo 3.1 Lite Text to video | 720p, with sound | $0.0425 | $0.05 | $0.05 UberLLM 15% lower |
| Veo 3.1 Lite Text to video | 1080p, no sound | $0.0425 | $0.05 | |
| Veo 3.1 Lite Text to video | 1080p, with sound | $0.068 | $0.08 | |
| Veo 3.1 Fast Text or image to video | 720p, no sound | $0.085 | $0.10 | $0.08 |
| Veo 3.1 Fast Text or image to video | 1080p, no sound | $0.085 | $0.10 | $0.10 UberLLM 15% lower |
| Veo 3.1 Fast Text or image to video | 720p, with sound | $0.13 | $0.15 | $0.10 |
| Veo 3.1 Fast Text or image to video | 1080p, with sound | $0.13 | $0.15 | $0.12 |
| Veo 3.1 Fast Text or image to video | 4k, no sound | $0.26 | $0.30 | |
| Veo 3.1 Fast Text or image to video | 4k, with sound | $0.30 | $0.35 | |
| Veo 3.1 Text or image to video | 720p, no sound | $0.17 | $0.20 | $0.20 UberLLM 15% lower |
| Veo 3.1 Text or image to video | 1080p, no sound | $0.17 | $0.20 | $0.20 UberLLM 15% lower |
| Veo 3.1 Text or image to video | 720p, with sound | $0.34 | $0.40 | $0.40 UberLLM 15% lower |
| Veo 3.1 Text or image to video | 1080p, with sound | $0.34 | $0.40 | $0.40 UberLLM 15% lower |
| Veo 3.1 Text or image to video | 4k, no sound | $0.34 | $0.40 | |
| Veo 3.1 Text or image to video | 4k, with sound | $0.51 | $0.60 |
Seedance
Price per second at each model’s lowest resolution; a higher resolution costs more, and the reply to your request states the most a job can cost before it starts.
- Seedance 2.0 Mini (image-to-video)$0.019 / s
- Seedance 2.0 Fast (image-to-video)$0.059 / s
- Seedance 2.0 (image-to-video)$0.088 / s
- Seedance 2.5 Image-to-Video$0.14 / s
- Seedance 2.5 Reference-to-Video$0.14 / s
- Seedance 2.5 Text-to-Video$0.14 / s
Fal pricing FAQ
Are these the same models as on fal.ai?
Yes. Each request runs the same Fal model (the id in the table, such as fal-ai/kling-video/v3/standard/text-to-video). You pay UberLLM instead of fal.ai, with one key and one balance for chat, image and video.
How is the kie.ai price compared?
Only the same model, task, resolution and sound are compared. kie.ai prices some videos per clip; those are divided by the clip length to give a price per second. A blank kie.ai cell means that clip is not compared.
What does a video cost?
Price per second × the length you ask for. The reply to your request states the most it can cost before it starts, and a video that fails is not billed.