Video API pricing: UberLLM vs kie.ai
The same video models, priced side by side for one video. UberLLM is cheaper on 16 of 25. Both sides are read live from each price list, and UberLLM’s price includes its fee.
| Model | UberLLM | kie.ai | Difference |
|---|---|---|---|
| Seedance 2.0 Image to video | $0.029 | $0.47 480p, 5 s | 94% less on UberLLM |
| Wan 2.7 Image to video | $0.0665 | $0.4 720p, 5 s | 83% less on UberLLM |
| HappyHorse 1.0 Image to video | $0.12 | $0.7 720p, 5 s | 83% less on UberLLM |
| Wan 2.6 Image to video | $0.0605 | $0.35 720p | 83% less on UberLLM |
| Seedance 2.0 Fast Image to video | $0.0539 | $0.29 480p, 5 s | 82% less on UberLLM |
| HappyHorse 1.1 Image to video | $0.13 | $0.56 720p, 5 s | 78% less on UberLLM |
| Veo 3.1 Image to video | $0.36 | $1.25 720p | 71% less on UberLLM |
| Kling 2.5 Turbo Pro Image to video | $0.0644 | $0.21 | 69% less on UberLLM |
| Kling 3.0 Standard Image to video | $0.12 | $0.35 720p, no sound, 5 s | 67% less on UberLLM |
| Kling 3.0 Pro Image to video | $0.15 | $0.45 1080p, no sound, 5 s | 66% less on UberLLM |
| Seedance 2.0 Mini Image to video | $0.0363 | $0.095 480p, 5 s | 62% less on UberLLM |
| Wan 2.6 Flash Image to video | $0.04 | $0.1 720p, no sound | 60% less on UberLLM |
| Veo 3.1 Fast Image to video | $0.14 | $0.3 720p | 55% less on UberLLM |
| Kling 2.6 Pro Image to video | $0.13 | $0.28 no sound | 54% less on UberLLM |
| Kling 3.0 Standard Text to video | $0.3 | $0.35 720p, no sound, 5 s | 14% less on UberLLM |
| HappyHorse 1.0 Text to video | $0.65 | $0.7 720p, 5 s | 7% less on UberLLM |
| Kling 3.0 Pro Text to video | $0.45 | $0.45 1080p, no sound, 5 s | 1% less on kie.ai |
| Seedance 2.0 Text to video | $0.52 | $0.47 480p, 5 s | 9% less on kie.ai |
| Wan 2.7 Text to video | $0.45 | $0.4 720p, 5 s | 12% less on kie.ai |
| Veo 3.1 Text to video | $1.45 | $1.25 720p | 14% less on kie.ai |
| Grok Imagine Text to video | $0.0742 | $0.06 480p, 5 s | 19% less on kie.ai |
| Kling 2.5 Turbo Pro Text to video | $0.32 | $0.21 | 35% less on kie.ai |
| Veo 3.1 Fast Text to video | $0.54 | $0.3 720p | 45% less on kie.ai |
| Wan 2.6 Text to video | $0.68 | $0.35 720p | 49% less on kie.ai |
| Kling 2.6 Pro Text to video | $0.64 | $0.28 no sound | 57% less on kie.ai |
kie.ai prices from kie.ai/pricing, checked every 6 hours, before any top-up bonus. kie.ai is a trademark of its owner; both are independent products.
Video API pricing — FAQ
How are the two prices compared?
Each line is the same model doing the same job on both sides. UberLLM's price is what one video costs today, fee included. kie.ai sells some models by the second; those are shown for a 5-second video. Where kie.ai sells several sizes, its cheapest size is shown, so kie.ai is never made to look dearer than it is.
What does a video cost on UberLLM?
You pay the exact price of the video once it is made. When you start one, the answer tells you the most it can cost. A video that fails costs nothing.
Can I use the same key for chat and video?
Yes. One UberLLM key calls every chat, picture, video and music model. Video goes through /v1/video/generations.